Monthly Energy Production (In Kilo Watt Hr)
We have a 2.2 kW system on the roof. This graph shows the total number of kWh produced per month. You can find out more about the energy configuration of the home in the general stats area.
Calculated Energy Consumption
| heating energy requirements | 14 kWh/m2/year (4.44 kBtu/ft2/year) |
| cooling energy requirement | 5 kWh/m2/year (1.59 kBtu/ft2/year) |
| specific primary energy requirement | 65 kWh/m2/year (20.61 kBtu/ft2/year) |
| peak heating load | 12 W/m2 3.8 Btu/hr/ft2 |
| peak cooling load | 11W/m2 3.8 Btu/hr/ft2 |
| air tightness | .47 ACH50 |
| surface-to-volume ratio | .67 |
Our Passive House by the Numbers
| heating degree days | 4838 |
| cooling degree days | 1278 |
| finished floor area | 260 sq. m, 2800 sq. ft |
| foundation | continuous spread footing, insulated with 2" high density EPS foam |
| basement wall | ICF with interior 2x4 wall, insulated with high density fiberglass |
| wall framing | 12" wide double stud wall, 24" on center |
| wall insulation | 12" blown in high density fiberglass |
| roof framing | prefabricated trusses |
| roof insulation | 24" blown in high density fiberglass |
| windows | foam-filled fiberglass frames, double pane glazing with suspended film and eco-spacers, argon/krypton fill, .51 SHGC south, .31 N, E, W; average overall total unit U-value : .18 Btu/hr ft2 =1.02 W/(m2K) |
| ventilation system | 95% sensible effectiveness ERV |
| heating system | electric resistance and solar thermal hot water tank with hot water coil in ventilation air stream. |
| domestic hot water | same |
| cooling system | 40 SEER evaporative cooler |
| active system to become net zero | |
| source energy | 4.5 kW PV system |
| site energy | 4.5 kW PV system |
Daily Energy Production (In Kilo Watt Hr) for last 90 days
We have a 2.2 kW system on the roof. This graph shows the total number of kWh produced per day for the past 90 days. You can find out more about the energy configuration of the home in the general stats area.